Starter
$19/mo
For buyers who browse Copart
7-day free trial
Start free trialPricing
Start with the Chrome extension on every Copart lot, add the web app to analyze before you bid, or let the agent bid for your team.
$19/mo
For buyers who browse Copart
7-day free trial
Start free trial$49/mo
Launch price
For buyers who analyze before they bid
7-day free trial
Start free trialFrom$199/mo
For dealers who buy every week
30-day pilot · guided setup
Book a demo| Starter | Pro | Dealer | |
|---|---|---|---|
| On every Copart lot (Chrome extension) | ✓ | ✓ | ✓ |
| Seller, sale history & similar lots | ✓ | ✓ | ✓ |
| Buy Now history | ✓ | ✓ | ✓ |
| What the seller already turned down | Count | Full amounts | Full amounts |
| Copart fees calculator | ✓ | ✓ | ✓ |
| How much to offer | ✓ | ✓ | ✓ |
| AI damage scan (beta) | ✓ | ✓ | ✓ |
| Transport quote & booking | Soon | Soon | Soon |
| LoomBids web app | ✓ | ✓ | |
| Advanced search, saved filters & alerts | ✓ | ✓ | |
| Search by damage | ✓ | ✓ | |
| Parts cost (OEM) & repair plan | ✓ | ✓ | |
| Buying plans (target vehicles, budget, max per vehicle) | Plan & track | Plan & auto-execute | |
| Auto-bidding agent (bids in the live room for you) | ✓ | ||
| Track every lot you set up | ✓ | ||
| Daily spend & vehicle limits | ✓ | ||
| Team accounts with limits per buyer | 3 included · $20 each extra |
Card required for trials. Cancel anytime before the trial ends and you are not charged.